Thiru. A.Baskaran
Thiru. A.Baskaran has 37 projects on the TNRERA register since 2022 — 829 units/plots in total, concentrated in Vellore District, Tiruvarur District, Theni District. 0 completion-deadline extensions are recorded across their projects, and 1 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 37 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 1 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 1 projects where both dates are readable.
All TNRERA registrations by Thiru. A.Baskaran
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Sakthi Nagar | TN/06/Layout/0074/2023 | Tiruvannamalai District | 2023 | — | 17 | DONE |
| Narayanasamy Nagar | TN/03/Layout/0675/2023 | Cuddalore District | 2023 | — | 11 | DONE |
| Temple City - Phase-II | TN/06/Layout/1618/2023 | Tiruvannamalai District | 2023 | — | 29 | DONE |
| Theni New City - Phase-3 | TN/21/Layout/1736/2023 | Theni District | 2023 | — | 39 | DONE |
| Temple City - Phase-III | TN/06/Layout/1983/2023 | Tiruvannamalai District | 2023 | — | 25 | DONE |
| Subam Avenue | TN/01/Layout/2055/2023 | Chengalpattu District | 2023 | — | 32 | DONE |
| Jayalakshmi Nagar | TN/13/Layout/02468/2023 | Thanjavur District | 2023 | — | 21 | DONE |
| Thendral Nagar | TN/19/Layout/2945/2023 | Pudukkottai District | 2023 | — | 22 | DONE |
| Sampantham Nagar | TN/03/Layout/3385/2023 | Cuddalore District | 2023 | — | 14 | DONE |
| Annamalai Garden | TN/32/Layout/3401/2023 | Tiruppur District | 2023 | — | 40 | DONE |
| Sai Nagar | TN/21/Layout/3427/2023 | Theni District | 2023 | — | 38 | DONE |
| Prabhakaran Nagar | TN/08/Layout/4288/2023 | Namakkal District | 2023 | — | 63 | DONE |
| Sai GK Nagar | TN/05/Layout/4626/2023 | Vellore District | 2023 | — | 28 | DONE |
| Sakthi Nagar | TN/16/Layout/4749/2023 | Tiruchirappalli District | 2023 | — | 26 | DONE |
| Stalin Nagar | TN/31/Layout/4819/2023 | Ariyalur District | 2023 | — | 33 | DONE |
| JJ Nagar | TN/16/Layout/0437/2022 | Tiruchirappli District | 2022 | 30 Jun 2022 | 36 | |
| Vallalar Nagar“ - Regularisation Layout of house sites | TN/05/Regularisation-Layout/725/2022 | Vellore District | 2022 | — | — | DONE |
| Swamy Gardens | TN/01/Regularisation-Layout/1333/2022 | Kancheepuram District | 2022 | — | 5 | DONE |
| Registration of Regularised Plot Nos.1, 2, 3, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 (Total | TN/08/Regularisation-Layout/2073/2022 | Namakkal District | 2022 | — | 13 | DONE |
| Shree Venkateshwara Nagar | TN/10/Regularisation-Layout/2219/2022 | Erode District | 2022 | — | — | DONE |
| Ashwanth Nagar | TN/15/Regularisation-Layout/2661/2022 | Tiruvarur District | 2022 | — | — | DONE |
| VIP Nagar | TN/21/Layout/3051/2022 | Theni District | 2022 | — | — | DONE |
| Bharathi Nagar | TN/14/Regularisation-Layout/3743/2022 | Nagapattinam District | 2022 | — | 14 | DONE |
| K.C. Baskar Nagar | TN/13/Regularisation-Layout/3794/2022 | Thanjavur District | 2022 | — | — | DONE |
| Registration of Regularised Sub-division of Plot Nos.31 to 56 (Total 26 Plots) comprised i | TN/01/Regularisation-Layout/3828/2022 | Chengalpattu District | 2022 | — | 26 | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.2, 16, 44, 48, 50, 51, 66-182, S | TN/04/Regularisation-Layout/4250/2022 | Ranipet District | 2022 | — | — | DONE |
| Vengateswara Nagar | TN/02/Regularisation-Layout/4466/2022 | Thiruvallur District | 2022 | — | — | DONE |
| Registration of Regularised Sub-division of 30 Plots comprised in S.Nos.81/1, 81/2 & 85/3A | TN/01/Regularisation-Layout/4609/2022 | Chengalpattu District | 2022 | — | 30 | DONE |
| Sri Dhanalakshmi Nagar | TN/01/Layout/5926/2022 | Kancheepuram District | 2022 | — | 25 | DONE |
| K.M.S. Nagar | TN/15/Regularisation-Layout/6224/2022 | Tiruvarur District | 2022 | — | 6 | DONE |
| Sakthi Nagar | TN/05/Layout/8171/2022 | Ranipet District | 2022 | — | 40 | DONE |
| Registration of Layout house sites | TN/11/Layout/8560/2022 | Coimbatore District | 2022 | — | 90 | DONE |
| Aandal Nagar | TN/16/Layout/9514/2022 | Tiruchirappalli District | 2022 | — | 101 | DONE |
| Prakathi Nagar | TN/16/Regularisation-Layout/7242/2022 | Tiruchirappalli District | 2022 | — | 3 | DONE |
| Sri Krishna Nagar | TN/15/Regularisation-Layout/7396/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Sri Sai Nagar | TN/05/Regularisation-Layout/7606/2022 | Vellore District | 2022 | — | 2 | DONE |
| Royal City | TN/31/Regularisation-Layout/7987/2022 | Ariyalur District | 2022 | — | — | DONE |
How to read this record
Does Thiru. A.Baskaran deliver on time?
No completion-deadline extensions are recorded across their 37 registered projects — a clean register on this measure.
Where does Thiru. A.Baskaran build?
Their registrations concentrate in Vellore District, Tiruvarur District, Theni District, Chengalpattu District, Tiruchirappalli District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.