Thiru. S.Ravichandran
Thiru. S.Ravichandran has 49 projects on the TNRERA register since 2022 — 1,321 units/plots in total, concentrated in Tiruchirappalli District, Tiruvarur District, Madurai District. 0 completion-deadline extensions are recorded across their projects, and 1 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 49 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 1 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record.
All TNRERA registrations by Thiru. S.Ravichandran
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Sri Sai Lakshmi Nagar | TN/20/Layout/0148/2024 | Madurai District | 2024 | — | 27 | DONE |
| Sona Nagar Extension-2 | TN/25/Layout/0256/2024 | Tirupathur District | 2024 | — | 29 | DONE |
| Royal City | TN/03/Layout/0461/2024 | GST Road South | 2024 | — | 34 | DONE |
| Registration of Layout | TN/22/Layout/0584/2024 | Dindigul District | 2024 | — | 42 | DONE |
| Registration of Layout house sites | TN/11/Layout/0401/2023 | Coimbatore District | 2023 | — | 37 | DONE |
| Mithilapuri-II | TN/26/Layout/0880/2023 | Tirunelveli District | 2023 | — | 21 | DONE |
| Layout of house sites with Total 20 Plots comprised in S.Nos.23/5, 23/6A of Kottaiyeruppu | TN/25/Layout/1295/2023 | Sivaganga District | 2023 | — | 20 | DONE |
| Registration of Layout | TN/22/Layout/1555/2023 | Dindigul District | 2023 | — | 28 | DONE |
| Sri Mahalakshmi Nagar | TN/06/Layout/2159/2023 | Tiruvannamalai District | 2023 | — | 57 | DONE |
| Mullai Nagar Extension | TN/16/Layout/2639/2023 | Tiruchirappalli District | 2023 | — | 22 | DONE |
| Abirami Nagar | TN/20/Layout/2736/2023 | Madurai District | 2023 | — | 15 | DONE |
| Registration of Layout | TN/22/Layout/2922/2023 | Dindigul District | 2023 | — | 22 | DONE |
| Layout of house sites with Total 103 Plots including EWS Plots comprised in S.Nos.80/1, 80 | TN/19/Layout/2943/2023 | Pudukkottai District | 2023 | — | 103 | DONE |
| Aruna Avenue | TN/15/Layout/2984/2023 | Tiruvarur District | 2023 | — | 116 | DONE |
| Annan Nagar | TN/36/Layout/3726/2023 | Ranipet District | 2023 | — | 34 | DONE |
| Registration for the Layout of house sites | TN/03/Layout/3764/2023 | Cuddalore District | 2023 | 11 Oct 2023 | 185 | |
| Kamarajar Nagar | TN/15/Regularisation-Layout/0007/2023 | — | 2023 | — | 56 | DONE |
| Thirumagal Nagar | TN/15/Regularisation-Layout/0285/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Venkatachalapathy Nagar | TN/15/Regularisation-Layout/0286/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Subbulakshmi Garden | TN/15/Regularisation-Layout/0305/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Highway Residency“ - Regularisation Layout of house sites | TN/04/Regularisation-Layout/726/2022 | Villupuram District | 2022 | — | — | DONE |
| Regularisation Layout of house sites | TN/20/Regularisation-Layout/1326/2022 | Madurai District | 2022 | — | — | DONE |
| Poondiyar Subramanian Nagar | TN/06/Regularisation-Layout/1445/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| S.P.D. Shanmuga Nagar | TN/03/Regularisation-Layout/1629/2022 | Cuddalore District | 2022 | — | — | DONE |
| Varanam Avenue | TN/11/Layout/1743/2022 | Coimbatore District | 2022 | — | 169 | |
| MMB Garden | TN/16/Regularisation-Layout/2047/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Sri Moorthy Nagar | TN/25/Regularisation-Layout/2117/2022 | Sivaganga District | 2022 | — | — | DONE |
| Amman Nagar | TN/32/Regularisation-Layout/3181/2022 | Tiruppur District | 2022 | — | — | DONE |
| Jayashanmuga Nagar Thirupanamur-II | TN/06/Regularisation-Layout/3250/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.13, 14, 15, 26 & 29 comprised in | TN/16/Regularisation-Layout/3272/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Ambika Nagar South Extension | TN/16/Regularisation-Layout/3442/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Ganapathy Nagar | TN/03/Regularisation-Layout/3553/2022 | Tirupathur District | 2022 | — | — | DONE |
| Anandam Nagar | TN/15/Regularisation-Layout/3789/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Thirukumaran Nagar Extension-3 | TN/25/Layout/4039/2022 | Sivaganga District | 2022 | — | 43 | DONE |
| Sai Gradens | TN/20/Layout/4064/2022 | Madurai District | 2022 | — | 8 | DONE |
| Mahalakshmi Nagar | TN/01/Layout/4171/2022 | Chengalpattu District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.5-8, 19 & 21 comprised in S.Nos. | TN/22/Regularisation-Layout/4319/2022 | Dindigul District | 2022 | — | — | DONE |
| Divine Garden | TN/16/Regularisation-Layout/4378/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| SR Nagar | TN/16/Layout/5436/2022 | Ariyalur District | 2022 | — | 9 | DONE |
| Vasantha Nagar | TN/03/Regularisation-Layout/5580/2022 | Cuddalore District | 2022 | — | 20 | DONE |
| Yogabairavar Nagar | TN/25/Layout/6183/2022 | Sivaganga District | 2022 | — | 37 | DONE |
| Registration of Layout | TN/10/Layout/6885/2022 | Erode District | 2022 | — | 27 | DONE |
| Golden Royal City | TN/16/Layout/7385/2022 | Tiruchirappalli District | 2022 | — | 46 | DONE |
| RMS Colony - Bose Avenue | TN/20/Layout/8785/2022 | Madurai District | 2022 | — | 36 | DONE |
| Sowdeswari Nagar Phase-5 | TN/21/Layout/8942/2022 | Theni District | 2022 | — | 40 | DONE |
| Amirtha Krishna Avenue | TN/11/Layout/9215/2022 | Coimbatore District | 2022 | — | 15 | DONE |
| Sanjay Residency | TN/11/Layout/9437/2022 | Coimbatore District | 2022 | — | 19 | DONE |
| Mookiah Nagar | TN/25/Regularisation-Layout/7177/2022 | Sivaganga District | 2022 | — | — | DONE |
| Murali Nagar | TN/19/Regularisation-Layout/7935/2022 | Pudukkottai District | 2022 | — | 4 | DONE |
How to read this record
Does Thiru. S.Ravichandran deliver on time?
No completion-deadline extensions are recorded across their 49 registered projects — a clean register on this measure.
Where does Thiru. S.Ravichandran build?
Their registrations concentrate in Tiruchirappalli District, Tiruvarur District, Madurai District, Sivaganga District, Coimbatore District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.