Thiru. K.Rajendran
Thiru. K.Rajendran has 57 projects on the TNRERA register since 2022 — 1,527 units/plots in total, concentrated in Villupuram District, Erode District, Karur District. 0 completion-deadline extensions are recorded across their projects, and 2 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 57 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 2 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 1 projects where both dates are readable.
All TNRERA registrations by Thiru. K.Rajendran
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Doctor Kalaingar Nagar Phase-I | TN/17/Layout/0093/2024 | Karur District | 2024 | — | 41 | DONE |
| Registration of Layout | TN/20/Layout/0408/2024 | Madurai District | 2024 | — | 105 | DONE |
| Layout of house sites with Total 1 Plot comprised in S.No.30/1A2 of Chennasamudram Village | TN/10/Layout/0490/2024 | Erode District | 2024 | — | 1 | DONE |
| Layout of house sites | TN/08/Layout/0208/2023 | Namakkal District | 2023 | — | 56 | DONE |
| Anna Nagar | TN/30/Layout/0556/2023 | Ambattur–Avadi Belt | 2023 | — | 36 | DONE |
| M.S.R. Nagar | TN/01/Layout/2624/2023 | GST Road South | 2023 | — | 44 | DONE |
| Kannammal Garden | TN/21/Layout/2729/2023 | Theni District | 2023 | — | 33 | DONE |
| V.S.Nagar Phase-II | TN/20/Layout/3520/2023 | Madurai District | 2023 | — | 37 | DONE |
| RPM Avenue | TN/02/Layout/03774/2023 | Thiruvallur District | 2023 | — | 42 | DONE |
| Krishna Nagar | TN/37/Layout/3811/2023 | Tirupathur District | 2023 | — | 10 | DONE |
| Sri Vinayaga Nagar | TN/35/Layout/4035/2023 | Chengalpattu District | 2023 | — | 33 | DONE |
| C.R.Nagar | TN/18/Layout/4199/2023 | Perambalur District | 2023 | — | 10 | DONE |
| Kanthan Layout | TN/17/Layout/4773/2023 | Karur District | 2023 | — | 19 | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.2-5 (Total 04 Plots) comprised i | TN/08/Regularisation-Layout/0089/2022 | Namakkal District | 2022 | 12 Jun 2022 | 4 | |
| Raja Garden“ - Regularisation of Layout framework for the unsold Plot Nos.1, 1A, 2, 3, 4 t | TN/16/Regularisation-Layout/0255/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Sri Kamatchi Amman Nagar | TN/01/Layout/0361/2022 | Kancheepuram District | 2022 | — | 30 | DONE |
| Angamuthu Nagar | TN/04/Regularisation-Layout/0650/2022 | Cuddalore District | 2022 | — | 13 | DONE |
| Thiru Annamalai Nagar | TN/04/Regularisation-Layout/0652/2022 | Villupuram District | 2022 | — | 17 | DONE |
| PNR Nagar | TN/10/Layout/1432/2022 | Erode District | 2022 | — | — | |
| Murali Krishna Nagar | TN/04/Regularisation-Layout/2008/2022 | Villupuram District | 2022 | — | — | DONE |
| Murali Krishna Nagar | TN/04/Regularisation-Layout/2141/2022 | Villupuram District | 2022 | — | — | DONE |
| Regularisation Layout of Unsold Plots. 1, 2, 4 to 11, 13 to 22, 26, 27, 30 to 39, 44 to 52 | TN/5/Regularisation-Layout/2672/2022 | Vellore District | 2022 | — | — | DONE |
| Neeli Amman Nagar | TN/18/Regularisation-Layout/2732/2022 | Perambalur District | 2022 | — | 9 | DONE |
| Natesan Garden | TN/14/Regularisation-Layout/2797/2022 | Nagapattinam District | 2022 | — | — | DONE |
| Regularisation Layout of house sites | TN/05/Regularisation-Layout/3047/2022 | Vellore District | 2022 | — | — | DONE |
| Regularisation Layout of house sites | TN/05/Regularisation-Layout/3048/2022 | Ranipet District | 2022 | — | — | DONE |
| KKR Megacity | TN/30/Regularisation-Layout/3116/2022 | Krishnagiri District | 2022 | — | 43 | DONE |
| Pattu Amman Nagar | TN/16/Regularisation-Layout/3386/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Sri Annamalaiyar Nagar | TN/20/Layout/3722/2022 | Madurai District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.8, 16, 19, 20, 39, 44, 54, 55 & | TN/17/Regularisation-Layout/3814/2022 | Karur District | 2022 | — | — | DONE |
| Koval City | TN/04/Regularisation-Layout/3872/2022 | Villupuram District | 2022 | — | — | DONE |
| Regularisation Layout of house sites | TN/26/Regularisation-Layout/4414/2022 | Tirunelveli District | 2022 | — | — | DONE |
| Muthumariyamman Nagar | TN/06/Regularisation-Layout/4631/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| Sundaranayaki Nagar Extension | TN/15/Regularisation-Layout/4693/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Sri Ganapathy Nagar | TN/05/Regularisation-Layout/4897/2022 | Ranipet District | 2022 | — | 54 | DONE |
| Nanbargal Nagar | TN/04/Regularisation-Layout/5252/2022 | Villupuram District | 2022 | — | — | DONE |
| ATSR Nagar | TN/22/Regularisation-Layout/5500/2022 | Dindigul District | 2022 | — | 23 | DONE |
| Registration of Layout house sites | TN/01/Layout/5641/2022 | GST Road South | 2022 | — | 8 | DONE |
| Registration of Layout house sites | TN/01/Layout/5642/2022 | GST Road South | 2022 | — | 6 | DONE |
| Registration of Layout house sites | TN/10/Layout/5794/2022 | Erode District | 2022 | — | 10 | DONE |
| Raja Garden | TN/10/Layout/6141/2022 | Erode District | 2022 | — | 21 | DONE |
| Ram Nagar | TN/07/Layout/6213/2022 | Salem District | 2022 | — | 44 | DONE |
| Registration of Layout house sites | TN/18/Layout/6414/2022 | Perambalur District | 2022 | — | 41 | DONE |
| Raja Nagar | TN/02/Layout/6670/2022 | Thiruvallur District | 2022 | — | 15 | DONE |
| Kandhan Nagar | TN/17/Layout/6795/2022 | Karur District | 2022 | 14 Aug 2022 | 51 | |
| Sri Balaji Nagar | TN/21/Layout/6964/2022 | Theni District | 2022 | — | 40 | DONE |
| Painthamizh Nagar | TN/03/Layout/9398/2022 | Cuddalore District | 2022 | — | 28 | DONE |
| Dwaraka Garden | TN/24/Layout/9416/2022 | Virudhunagar District | 2022 | — | 162 | DONE |
| Vallimani Nagar | TN/05/Layout/9592/2022 | Vellore District | 2022 | — | 85 | DONE |
| Registration of Layout house sites | TN/08/Layout/9595/2022 | Ambattur–Avadi Belt | 2022 | — | 76 | DONE |
| Registration of Regularised Plot Nos.1, 2, 4, 10, 11, 13, 14, 16 to 22, 25, 26, 30 to 32 ( | TN/06/Regularisation-Layout/7406/2022 | Tiruvannamalai District | 2022 | — | 19 | DONE |
| Registration of Regularised Plot Nos.75, 112, 138, 163, 164, 165, 166, 167, 169, 177, 184, | TN/06/Regularisation-Layout/7534/2022 | Tiruvannamalai District | 2022 | — | 174 | DONE |
| Govindasamy Nagar | TN/06/Regularisation-Layout/8332/2022 | Tiruvannamalai District | 2022 | — | 29 | DONE |
| R.S.Garden | TN/01/Regularisation-Layout/8871/2022 | Chengalpattu District | 2022 | — | 10 | DONE |
| Chennai City Phase-II | TN/01/Regularisation-Layout/8872/2022 | Chengalpattu District | 2022 | — | 10 | DONE |
| Chennai City Phase-I | TN/01/Regularisation-Layout/8892/2022 | Chengalpattu District | 2022 | — | 18 | DONE |
| Registration of Regularised Plot Nos.3pt, 4 to 20, 22, 23 (Total 20 Plots) comprised in S. | TN/08/Regularisation-Layout/9288/2022 | Namakkal District | 2022 | — | 20 | DONE |
How to read this record
Does Thiru. K.Rajendran deliver on time?
No completion-deadline extensions are recorded across their 57 registered projects — a clean register on this measure.
Where does Thiru. K.Rajendran build?
Their registrations concentrate in Villupuram District, Erode District, Karur District, Tiruvannamalai District, Chengalpattu District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.