Thiru. Chandrasekaran
Thiru. Chandrasekaran has 38 projects on the TNRERA register since 2021 — 572 units/plots in total, concentrated in Erode District, Kancheepuram District, Vellore District. 0 completion-deadline extensions are recorded across their projects, and 1 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 38 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 1 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 1 projects where both dates are readable.
All TNRERA registrations by Thiru. Chandrasekaran
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites with Sub-division Plot No.C (C1 to C6) comprised in Old | TN/29/Layout/0150/2023 | North Chennai | 2023 | — | — | DONE |
| Dharani Garden | TN/25/Layout/0433/2023 | Sivaganga District | 2023 | — | 18 | DONE |
| Sri Gurubharan Nagar | TN/10/Layout/1335/2023 | Erode District | 2023 | — | 34 | DONE |
| Registration of Layout house sites | TN/27/Layout/2238/2023 | Thoothukudi District | 2023 | — | 123 | DONE |
| Registration of Layout house sites | TN/22/Layout/3859/2023 | Dindigul District | 2023 | — | 2 | DONE |
| Sujatha Nagar | TN/15/Layout/4187/2023 | Tiruvarur District | 2023 | — | 7 | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.12, 13, 23, 36, 37, 41, 44, 46, | TN/15/Regularisation-Layout/025/2023 | Vellore District | 2023 | — | 14 | DONE |
| Express Avenue | TN/01/Regularisation-Layout/0142/2022 | Kancheepuram District | 2022 | — | — | DONE |
| Sri Sapthagiri Avenue“ - Regularisation of Layout framework for the unsold Plot Nos.A1 to | TN/27/Regularisation-Layout/0260/2022 | Thoothukudi District | 2022 | — | — | DONE |
| Amsa Nagar | TN/01/Regularisation-Layout/0570/2022 | GST Road South | 2022 | — | — | DONE |
| Aishwariya Nagar | TN/26/Regularisation-Layout/1341/2022 | Tirunelveli District | 2022 | — | — | DONE |
| Vel Nagar | TN/21/Regularisation-Layout/1598/2022 | Theni District | 2022 | — | — | DONE |
| Sri Malar Garden | TN/08/Regularisation-Layout/2221/2022 | Namakkal District | 2022 | — | 35 | DONE |
| Welcome City | TN/30/Regularisation-Layout/2430/2022 | Krishnagiri District | 2022 | — | — | DONE |
| Regularisation of Sub-division Plots comprised in S.No.395/1Bpt of Kalvoy Village, Chengal | TN/01/Layout/2593/2022 | Kancheepuram District | 2022 | — | — | DONE |
| Balaji Garden | TN/10/Regularisation-Layout/3786/2022 | Erode District | 2022 | — | 16 | DONE |
| Saravana Nagar | TN/02/Regularisation-Layout/3892/2022 | Thiruvallur District | 2022 | — | — | DONE |
| Layout of house sites | TN/10/Layout/4147/2022 | Erode District | 2022 | — | 64 | DONE |
| Regularisation Layout of house sites | TN/05/Regularisation-Layout/4220/2022 | Vellore District | 2022 | — | — | DONE |
| Registration of Layout house sites | TN/05/Layout/4296/2022 | Dharmapurai District | 2022 | — | 32 | DONE |
| PTC | TN/01/Regularisation-Layout/4362/2022 | Kancheepuram District | 2022 | — | — | DONE |
| Registration of Regularised Plot Nos.1 & 2 (Total 2 Plots) comprised in S.No.317/2B3 of Ac | TN/01/Regularisation-Layout/4664/2022 | Kancheepuram District | 2022 | — | 2 | DONE |
| Regularisation Layout of house sites | TN/08/Regularisation-Layout/4713/2022 | Namakkal District | 2022 | — | — | DONE |
| Gandhimathi Ammal Nagar | TN/15/Regularisation-Layout/4908/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Periyar Nagar | TN/06/Layout/5493/2022 | Tiruvannamalai District | 2022 | — | 45 | DONE |
| Regularisation of Unsold Plot Nos.2-7, 12 & 18 comprised in S.No.90/3 of Keelakottai Villa | TN/22/Regularisation-Layout/5614/2022 | Dindigul District | 2022 | — | — | DONE |
| Chandru Avenue | TN/05/Regularisation-Layout/5851/2022 | Ranipet District | 2022 | — | 11 | DONE |
| Shri Rangha Nagar | TN/06/Regularisation-Layout/5932/2022 | Vellore District | 2022 | — | 7 | DONE |
| Kunjithabatham Nagar | TN/14/Regularisation-Layout/6096/2022 | Karur District | 2022 | — | 7 | DONE |
| Indira Nagar | TN/14/Regularisation-Layout/6166/2022 | Nagapattinam District | 2022 | — | — | DONE |
| Sri Thulasi Nagar | TN/01/Layout/6936/2022 | Chengalpattu District | 2022 | — | 26 | DONE |
| Registration of Layout house sites | TN/07/Layout/7063/2022 | Salem District | 2022 | — | 17 | DONE |
| Altis Avenue | TN/10/Layout/8233/2022 | Erode District | 2022 | — | 17 | DONE |
| Registration of Layout house sites | TN/10/Layout/9744/2022 | Erode District | 2022 | — | 21 | DONE |
| Arivu Nagar-1 | TN/22/Regularisation-Layout/6705/2022 | Dindigul District | 2022 | — | 14 | DONE |
| M.R.Garden | TN/04/Regularisation-Layout/8412/2022 | Villupuram District | 2022 | — | 39 | DONE |
| Registration of Residential Layout | TN/20/Layout/0376/2021 | Madurai District | 2021 | 30 Aug 2022 | 21 | |
| Maharishi Avenue | TN/10/Layout/0465/2021 | Erode District | 2021 | — | — | DONE |
How to read this record
Does Thiru. Chandrasekaran deliver on time?
No completion-deadline extensions are recorded across their 38 registered projects — a clean register on this measure.
Where does Thiru. Chandrasekaran build?
Their registrations concentrate in Erode District, Kancheepuram District, Vellore District, Dindigul District, Thoothukudi District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.