Thiru. M.N.PALANI
Thiru. M.N.PALANI has 33 projects on the TNRERA register since 2019 — 1,139 units/plots in total, concentrated in Namakkal District, Vellore District, Erode District. 0 completion-deadline extensions are recorded across their projects, and 1 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 33 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 1 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 2 projects where both dates are readable.
All TNRERA registrations by Thiru. M.N.PALANI
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Sri Sakhi Nagar | TN/05/Layout/0689/2023 | Tirupathur District | 2023 | — | 53 | DONE |
| Swarna Bhairavar Nagar-2 | TN/08/Layout/1396/2023 | Namakkal District | 2023 | — | 22 | DONE |
| Vaishavi Garden West | TN/05/Layout/1522/2023 | Vellore District | 2023 | 31 Dec 2023 | 41 | |
| Layout of house sites | TN/30/Layout/2177/2023 | Krishnagiri District | 2023 | — | 23 | DONE |
| Alamelu Avenue | TN/20/Layout/2211/2023 | Madurai District | 2023 | — | 12 | DONE |
| Palani Murugan Nagar | TN/19/Layout/2851/2023 | Pudukkottai District | 2023 | — | 52 | DONE |
| Registration of Layout house sites | TN/08/Layout/3325/2023 | Namakkal District | 2023 | — | 8 | DONE |
| Registration of Layout house sites | TN/03/Layout/4024/2023 | Cuddalore District | 2023 | — | 34 | DONE |
| Maga Maariamman Nagar | TN/06/Regularisation-Layout/1863/2022 | Tiruvannamalai District | 2022 | — | 40 | DONE |
| Dhashnamurthy Nagar | TN/03/Regularisation-Layout/1888/2022 | Cuddalore District | 2022 | — | 11 | DONE |
| Vaishnavi Garden Extension | TN/05/Regularisation-Layout/1972/2022 | Vellore District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.1, 6, 7, 12–18, 20, 24, 25 (Tota | TN/10/Regularisation-Layout/2050/2022 | Erode District | 2022 | — | 13 | DONE |
| Sri Balasubramaniyar Nagar | TN/06/Regularisation-Layout/2572/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| Swamy Nagar | TN/13/Regularisation-Layout/3285/2022 | Mayiladuthurai District | 2022 | — | — | DONE |
| Sri Kumaran Nagar | TN/05/Regularisation-Layout/3531/2022 | Vellore District | 2022 | — | 159 | DONE |
| RTP Nagar | TN/05/Regularisation-Layout/4226/2022 | Vellore District | 2022 | — | — | DONE |
| Mahalakshmi Nagar | TN/08/Layout/5309/2022 | Namakkal District | 2022 | — | 36 | DONE |
| Mullai Nagar | TN/06/Regularisation-Layout/5828/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| Registration of Layout house sites | TN/05/Layout/6087/2022 | Ranipet District | 2022 | — | 39 | DONE |
| K.C.P. Garden | TN/10/Layout/6452/2022 | Erode District | 2022 | — | 58 | DONE |
| Siva Shakthi Nagar | TN/10/Layout/7480/2022 | Erode District | 2022 | — | 38 | DONE |
| Layout of house sites with Total 27 Plots + 3 Nos. Owner’s use Plot comprised in S.Nos.264 | TN/08/Layout/8679/2022 | Namakkal District | 2022 | — | 27 | DONE |
| Dr.Jeeva Nagar | TN/10/Layout/8701/2022 | Erode District | 2022 | — | 42 | DONE |
| Kamarajar Nagar Extension-4 | TN/19/Layout/8784/2022 | Pudukkottai District | 2022 | — | 5 | DONE |
| Layout of house sites with Total 48 Plots comprised in S.Nos.482/1A, 482/2C2 of Puthur Agr | TN/07/Layout/8945/2022 | Salem District | 2022 | — | 48 | DONE |
| Registration of Layout house sites | TN/08/Layout/8994/2022 | Namakkal District | 2022 | — | 14 | DONE |
| Mahalakshmi Nagar-2 | TN/08/Layout/9259/2022 | Namakkal District | 2022 | — | 37 | DONE |
| Registration of Layout house sites | TN/08/Layout/9747/2022 | Namakkal District | 2022 | — | 21 | DONE |
| Sivasakthi Nagar | TN/08/Regularisation-Layout/7005/2022 | Namakkal District | 2022 | — | — | DONE |
| Registration of Regularised Plot Nos.2 to 5, 14, 19, 20 to 22, 24, 25, 31, 32, 41 (Total 1 | TN/24/Regularisation-Layout/7435/2022 | Virudhunagar District | 2022 | — | 14 | DONE |
| Guru Garden | TN/17/Regularisation-Layout/8602/2022 | Karur District | 2022 | — | 267 | DONE |
| Layout of house sites | TN/02/Layout/0472/2021 | Thiruvallur District | 2021 | — | 25 | DONE |
| Dr. Vijay Avenue | TN/01/Layout/0228/2019 | Porur Belt | 2019 | — | — | DONE |
How to read this record
Does Thiru. M.N.PALANI deliver on time?
No completion-deadline extensions are recorded across their 33 registered projects — a clean register on this measure.
Where does Thiru. M.N.PALANI build?
Their registrations concentrate in Namakkal District, Vellore District, Erode District, Tiruvannamalai District, Cuddalore District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.