Thiru. M.MOHAN
Thiru. M.MOHAN has 39 projects on the TNRERA register since 2019 — 985 units/plots in total, concentrated in Tiruppur District, Thoothukudi District, Namakkal District. 0 completion-deadline extensions are recorded across their projects, and 4 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 39 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 4 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 3 projects where both dates are readable.
All TNRERA registrations by Thiru. M.MOHAN
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites | TN/10/Layout/0336/2024 | Erode District | 2024 | — | 52 | DONE |
| Mohan Nagar | TN/04/Layout/0424/2024 | Villupuram District | 2024 | — | 125 | DONE |
| MCR Homes | TN/20/Layout/0492/2024 | Madurai District | 2024 | — | 1 | DONE |
| Kavery Nagar | TN/16/Layout/0701/2023 | Tiruchirappalli District | 2023 | — | 30 | DONE |
| Registration of Layout house sites | TN/30/Layout/1579/2023 | Krishnagiri District | 2023 | — | 47 | DONE |
| Layout of house sites | TN/10/Layout/1805/2023 | Erode District | 2023 | — | 38 | DONE |
| Vignesh Garden-A | TN/32/Layout/2604/2023 | Tiruppur District | 2023 | — | 24 | DONE |
| Sri Kumaran Enclave | TN/11/Layout/3456/2023 | Coimbatore District | 2023 | — | 8 | DONE |
| Registration of Layout house sites | TN/08/Layout/3667/2023 | Namakkal District | 2023 | — | 22 | DONE |
| Mahasaraswathi Garden | TN/04/Layout/3728/2023 | Villupuram District | 2023 | — | 18 | DONE |
| Singapore City | TN/37/Layout/3911/2023 | Tirupathur District | 2023 | — | 38 | DONE |
| Registration of Layout | TN/32/Layout/3966/2023 | Tiruppur District | 2023 | — | 31 | DONE |
| Anantham Nagar | TN/27/Layout/3983/2023 | Thoothukudi District | 2023 | — | 10 | DONE |
| Registration of Layout | TN/27/Layout/0034/2022 | Thoothukudi District | 2022 | 21 Sep 2022 | 61 | |
| Sri Maruthi Nagar“ - Regularisation Layout of house sites | TN/05/Regularisation-Layout/723/2022 | Vellore District | 2022 | — | — | DONE |
| Greenway City | TN/19/Regularisation-Layout/1986/2022 | Pudukkottai District | 2022 | — | 72 | DONE |
| Mahalakshmi Nagar | TN/8/Regularisation-Layout/2679/2022 | Namakkal District | 2022 | — | — | DONE |
| Royal K.R.V. Garden | TN/13/Regularisation-Layout/2921/2022 | Thanjavur District | 2022 | — | 24 | DONE |
| Vaitheeswaran Nagar | TN/08/Regularisation-Layout/4287/2022 | Namakkal District | 2022 | — | — | DONE |
| R.K.K. Nagar | TN/15/Regularisation-Layout/4491/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Kaappukkaar Nagar | TN/04/Regularisation-Layout/4659/2022 | Villupuram District | 2022 | — | 31 | DONE |
| Subavarshini Nagar | TN/32/Layout/4930/2022 | Tiruppur District | 2022 | — | 41 | DONE |
| Jesus Nagar | TN/06/Regularisation-Layout/5132/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| VIP Mega City Nagar | TN/13/Regularisation-Layout/5701/2022 | Nagapattinam District | 2022 | — | — | DONE |
| Layout of house sites | TN/15/Layout/6290/2022 | Tiruvarur District | 2022 | — | 2 | DONE |
| Registration of | TN/10/Layout/6980/2022 | Central Chennai | 2022 | — | 38 | DONE |
| Sri Murari Nagar | TN/32/Layout/7268/2022 | Tirupathur District | 2022 | — | 21 | DONE |
| Sri Sathya Sai Nagar Ext-III | TN/01/Layout/7947/2022 | GST Road South | 2022 | — | 24 | DONE |
| Registration of Layout house sites | TN/32/Layout/8057/2022 | Tiruppur District | 2022 | — | 105 | DONE |
| Padmavathi Nagar Extension | TN/05/Layout/8797/2022 | Vellore District | 2022 | — | 13 | DONE |
| Silver Springs | TN/09/Layout/9191/2022 | Dharmapuri District | 2022 | — | 25 | DONE |
| Sri Lakshmi Avenue | TN/01/Layout/9198/2022 | Kancheepuram District | 2022 | — | 24 | DONE |
| Mahalakshmi Garden | TN/32/Layout/9675/2022 | Tiruppur District | 2022 | — | 54 | DONE |
| Amma Nagar | TN/27/Regularisation-Layout/7488/2022 | Thoothukudi District | 2022 | — | — | DONE |
| Sundaram Nagar | TN/13/Regularisation-Layout/9531/2022 | Thanjavur District | 2022 | — | 6 | DONE |
| Sigaram Enclave Part-B | TN/01/Layout/0255/2021 | GST Road South | 2021 | 31 Mar 2022 | — | DONE |
| Sun City | TN/02/Layout/034/2019 | Ambattur–Avadi Belt | 2019 | 22 Jun 2021 | — | |
| Sri Sathya Sai Nagar Extension – II | TN/01/Layout/035/2019 | Kancheepuram District | 2019 | — | — | DONE |
| Victoria Elsie George Garden Phase – I | TN/02/Layout/0116/2019 | Ambattur–Avadi Belt | 2019 | 22 Jun 2023 | — |
How to read this record
Does Thiru. M.MOHAN deliver on time?
No completion-deadline extensions are recorded across their 39 registered projects — a clean register on this measure.
Where does Thiru. M.MOHAN build?
Their registrations concentrate in Tiruppur District, Thoothukudi District, Namakkal District, Villupuram District, Ambattur–Avadi Belt.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
Every project's full RERA record. Verified in seconds.