Thiru. R.Murugan
Thiru. R.Murugan has 108 projects on the TNRERA register since 2018 — 2,455 units/plots in total, concentrated in Karur District, Tiruvannamalai District, Cuddalore District. 0 completion-deadline extensions are recorded across their projects, and 3 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 108 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 3 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 2 projects where both dates are readable.
All TNRERA registrations by Thiru. R.Murugan
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Arulmurugan Nagar | TN/27/Layout/0014/2025 | Thoothukudi District | 2025 | — | 49 | DONE |
| Azhakarmalaiyan Nagar - A-Block | TN/25/Layout/0094/2024 | Sivaganga District | 2024 | — | 17 | DONE |
| Lakshmi Nagar | TN/06/Layout/0252/2023 | Tiruvannamalai District | 2023 | — | 52 | DONE |
| Ponnusamy Nagar Extension | TN/06/Layout/0575/2023 | Tiruvannamalai District | 2023 | — | 9 | DONE |
| Selvaganapathy Nagar | TN/08/Layout/0598/2023 | Namakkal District | 2023 | — | 40 | DONE |
| Layout of house sites | TN/08/Layout/0782/2023 | Namakkal District | 2023 | — | 38 | DONE |
| Registration of Sub-division | TN/06/Layout/0994/2023 | Tiruvannamalai District | 2023 | — | 3 | DONE |
| Abirami Nagar Phase-I | TN/17/Layout/1029/2023 | Karur District | 2023 | — | 37 | DONE |
| Karthick Nagar | TN/01/Layout/01450/2023 | Chengalpattu District | 2023 | — | 47 | DONE |
| Layout of house sites | TN/25/Layout/1819/2023 | Sivaganga District | 2023 | — | 6 | DONE |
| Tharma Nagar | TN/20/Layout/1829/2023 | Madurai District | 2023 | — | 25 | DONE |
| Malar Nagar | TN/01/Layout/1929/2023 | Porur Belt | 2023 | — | 8 | DONE |
| Kongu Nagar | TN/17/Layout/1946/2023 | Karur District | 2023 | — | 26 | DONE |
| Registration for the Layout of house sites | TN/09/Layout/2023/2023 | Dharmapuri District | 2023 | — | 52 | DONE |
| Annamalai Avenue | TN/29/Layout/02383/2023 | Chennai District | 2023 | — | 47 | DONE |
| Layout of house sites | TN/10/Layout/2454/2023 | Erode District | 2023 | — | 11 | DONE |
| Registration of Layout house sites | TN/09/Layout/3178/2023 | Dharmapuri District | 2023 | — | 40 | DONE |
| Registration of Layout | TN/22/Layout/3501/2023 | Dindigul District | 2023 | — | 27 | DONE |
| Kathirvel Swamy Nagar | TN/04/Layout/3509/2023 | OMR Corridor | 2023 | — | 33 | DONE |
| Shanmuga Nagar Phase-II | TN/20/Layout/3797/2023 | Madurai District | 2023 | — | 37 | DONE |
| MRP Nagar | TN/22/Layout/3800/2023 | Dindigul District | 2023 | — | 16 | DONE |
| Registration of Layout house sites | TN/17/Layout/3976/2023 | Karur District | 2023 | — | 76 | DONE |
| Registration of Layout | TN/17/Layout/4003/2023 | Karur District | 2023 | — | 26 | DONE |
| Abdul Kalam Nagar | TN/21/Layout/4093/2023 | Theni District | 2023 | — | 44 | DONE |
| AVM Nagar | TN/19/Layout/4418/2023 | Pudukkottai District | 2023 | 6 Jul 2024 | 68 | |
| Thirukumaran Nagar | TN/32/Layout/4792/2023 | Tiruppur District | 2023 | — | 27 | DONE |
| Thogaimurugan Nagar | TN/08/Regularisation-Layout/0006/2023 | Namakkal District | 2023 | — | 28 | DONE |
| Kongu Vellalar Nagar-2 | TN/08/Regularisation-Layout/038/2023 | Namakkal District | 2023 | — | 22 | DONE |
| Yuvabharathi Nagar | TN/19/Regularisation-Layout/0064/2022 | Pudukkottai District | 2022 | — | — | DONE |
| Maruthi Green City | TN/13/Regularisation-Layout/0192/2022 | Thanjavur District | 2022 | — | — | DONE |
| Subbu Garden | TN/19/Regularisation-Layout/0221/2022 | Pudukkottai District | 2022 | — | — | DONE |
| KSR Plots | TN/25/Regularisation-Layout/294/2022 | Sivaganga District | 2022 | — | 6 | DONE |
| Sri Vetrivel Nagar | TN/32/Regularisation-Layout/345/2022 | Tiruppur District | 2022 | — | — | DONE |
| Sri Sai Nagar | TN/15/Regularisation-Layout/0525/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Iraivan Nagar | TN/19/Regularisation-Layout/553/2022 | Pudukkottai District | 2022 | — | — | DONE |
| Shanmuga Nagar | TN/06/Regularisation-Layout/1144/2022 | Tiruvannamalai District | 2022 | — | 39 | DONE |
| Venmeeganathar Nagar | TN/14/Regularisation-Layout/1150/2022 | Nagapattinam District | 2022 | — | — | DONE |
| Meenakshi Nagar Nagar | TN/14/Regularisation-Layout/1151/2022 | Nagapattinam District | 2022 | — | — | DONE |
| Annai Saradha Nagar | TN/14/Regularisation-Layout/1157/2022 | Nagapattinam District | 2022 | — | — | DONE |
| Regularisation of Layout framework for the unsold Plot Nos.1, 2, 4 to 6, 11, 12, 16 to 21, | TN/04/Regularisation-Layout/1332/2022 | Villupuram District | 2022 | — | — | DONE |
| Agri Nagar | TN/04/Regularisation-Layout/1340/2022 | Villupuram District | 2022 | — | 7 | DONE |
| M.P. Nagar | TN/10/Regularisation-Layout/1416/2022 | Erode District | 2022 | — | 11 | DONE |
| Balaji Nagar | TN/31/Regularisation-Layout/1492/2022 | Ariyalur District | 2022 | — | — | DONE |
| Amman Nagar | TN/13/Regularisation-Layout/1493/2022 | Thanjavur District | 2022 | — | — | DONE |
| R.Kandasamy Nagar | TN/17/Regularisation-Layout/1518/2022 | Karur District | 2022 | — | 7 | DONE |
| Selva Ganapathi Nagar | TN/06/Regularisation-Layout/1851/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| Sakthi Murugan Layout | TN/16/Regularisation-Layout/3094/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Layout of house sites | TN/22/Layout/3129/2022 | Dindigul District | 2022 | — | 43 | DONE |
| Sri Annamalaiyar Nagar | TN/27/Regularisation-Layout/3537/2022 | Thoothukudi District | 2022 | — | — | DONE |
| Shridi Sai Nagar | TN/07/Regularisation-Layout/3750/2022 | Salem District | 2022 | — | — | DONE |
| Sri Raja Rajeshwari Nagar | TN/16/Regularisation-Layout/3848/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Sivapriya Nagar-I | TN/14/Regularisation-Layout/3883/2022 | Mayiladuthurai District | 2022 | — | — | DONE |
| Kannan Nagar Extension-I | TN/03/Regularisation-Layout/3884/2022 | Cuddalore District | 2022 | — | — | DONE |
| Annam Nagar-IV | TN/03/Regularisation-Layout/3885/2022 | Cuddalore District | 2022 | — | — | DONE |
| Magathma Ganthi Nagar-II | TN/03/Regularisation-Layout/3887/2022 | Cuddalore District | 2022 | — | — | DONE |
| Kannan Nagar Extension-II | TN/03/Regularisation-Layout/3888/2022 | Cuddalore District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.1, 2pt, 4-6 comprised in S.No.56 | TN/03/Regularisation-Layout/3988/2022 | Cuddalore District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.2, 3, 4pt, 5, 6, 7pt, 10 & 13 co | TN/03/Regularisation-Layout/3989/2022 | Cuddalore District | 2022 | — | — | DONE |
| New City | TN/32/Regularisation-Layout/4108/2022 | Tiruppur District | 2022 | — | — | DONE |
| Sri Pon Annamalai Nagar | TN/04/Regularisation-Layout/4361/2022 | Villupuram District | 2022 | — | — | DONE |
| Murugan Nagar | TN/23/Regularisation-Layout/4446/2022 | Ramanathapuram District | 2022 | — | — | DONE |
| S.Nadarajapuram | TN/13/Regularisation-Layout/4507/2022 | Thanjavur District | 2022 | — | 13 | DONE |
| Apple City | TN/16/Regularisation-Layout/4601/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Regularisation Layout of house sites | TN/22/Regularisation-Layout/4732/2022 | Dindigul District | 2022 | — | — | DONE |
| Sri Maruthi Avenue | TN/10/Regularisation-Layout/4846/2022 | Erode District | 2022 | — | — | DONE |
| Krishnan Nagar | TN/03/Regularisation-Layout/4936/2022 | Cuddalore District | 2022 | — | 16 | DONE |
| Devi Nagar | TN/05/Regularisation-Layout/5033/2022 | Ranipet District | 2022 | — | 29 | DONE |
| Registration of | TN/08/Layout/5141/2022 | Namakkal District | 2022 | — | 26 | DONE |
| Layout of house sites | TN/32/Layout/5143/2022 | Tiruppur District | 2022 | — | 11 | DONE |
| Rajeswari Nagar | TN/16/Regularisation-Layout/5248/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Sri Palaniyappa Nagar | TN/08/Regularisation-Layout/5391/2022 | Namakkal District | 2022 | — | 27 | DONE |
| Sri Ponmurugan Nagar | TN/08/Regularisation-Layout/5428/2022 | Namakkal District | 2022 | — | 28 | DONE |
| Bharathi Avenue | TN/11/Layout/5434/2022 | Coimbatore District | 2022 | — | 9 | |
| (Pathanikar) Vellusamy Nadar-Kaliyammal (V.K.) Nagar | TN/21/Layout/5439/2022 | Theni District | 2022 | — | 19 | DONE |
| Murugan Nagar Phase-II | TN/01/Layout/5455/2022 | GST Road South | 2022 | — | 34 | DONE |
| Sub-division Layout of house sites | TN/01/Layout/5544/2022 | GST Road South | 2022 | — | 7 | DONE |
| Ponnaiyan Nagar | TN/13/Regularisation-Layout/5569/2022 | Thanjavur District | 2022 | — | — | DONE |
| Registration of Regularised Plot Nos.15, 16, 17, 18 (Total 4 Plots) comprised in S.No.189/ | TN/22/Regularisation-Layout/5931/2022 | Dindigul District | 2022 | — | 4 | DONE |
| Registration of Layout house sites | TN/01/Layout/6185/2022 | Porur Belt | 2022 | — | 25 | DONE |
| Sri Sai Ram Nagar | TN/17/Layout/6273/2022 | Karur District | 2022 | — | 41 | DONE |
| Kubeeran Nagar | TN/32/Layout/7896/2022 | Tiruppur District | 2022 | — | 17 | DONE |
| Registration of Layout house sites | TN/20/Layout/7973/2022 | Madurai District | 2022 | — | 53 | DONE |
| Thendral Nagar Phase-III | TN/22/Layout/7982/2022 | Dindigul District | 2022 | — | 48 | DONE |
| Mahatma Nagar | TN/32/Layout/8013/2022 | Tiruppur District | 2022 | — | 47 | DONE |
| Registration of Layout house sites | TN/07/Layout/8172/2022 | Salem District | 2022 | — | 50 | DONE |
| Vasantham Nagar Phase-IV | TN/07/Layout/8721/2022 | Salem District | 2022 | — | 192 | DONE |
| Thogai Murugan Avenue | TN/17/Layout/8941/2022 | Karur District | 2022 | — | 27 | DONE |
| Registration of Layout house sites | TN/19/Layout/8960/2022 | Pudukkottai District | 2022 | — | 215 | DONE |
| Project Name changed from “New Sun City Annexe-III” to "Gowtham Nagar" - Registration of L | TN/02/Layout/8968/2022 | Thiruvallur District | 2022 | — | 33 | DONE |
| Sri Karpaga Vinayagar Nagar Phase-I | TN/17/Layout/9359/2022 | Karur District | 2022 | — | 49 | DONE |
| Thendral Nagar | TN/11/Layout/9399/2022 | Coimbatore District | 2022 | 31 Dec 2025 | 49 | |
| M.S.Nagar | TN/06/Layout/9402/2022 | Tiruvannamalai District | 2022 | — | 45 | DONE |
| Balaji Nagar | TN/08/Layout/9439/2022 | Namakkal District | 2022 | — | 17 | DONE |
| Layout of house sites | TN/05/Layout/9608/2022 | Tirupathur District | 2022 | — | 192 | DONE |
| Ram Nagar | TN/17/Layout/9662/2022 | Karur District | 2022 | — | 8 | DONE |
| TRM Nagar | TN/21/Layout/9755/2022 | Theni District | 2022 | — | 11 | DONE |
| Registration of Regularised Plot Nos.2 to 16 (Total 15 Plots) comprised in S.No.65/1B of U | TN/20/Regularisation-Layout/6803/2022 | Madurai District | 2022 | — | 15 | DONE |
| Raj Nagar | TN/06/Regularisation-Layout/7258/2022 | Tiruvannamalai District | 2022 | — | — | DONE |
| Om Saibaba Nagar | TN/06/Regularisation-Layout/7556/2022 | Tiruvannamalai District | 2022 | — | 10 | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.1-4, 5, 12-28, 30-44, 47-49, 51, | TN/05/Regularisation-Layout/8490/2022 | Vellore District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.2, 3, 12, 13, 16, 28 to 33, 37, | TN/06/Regularisation-Layout/8745/2022 | Tiruvannamalai District | 2022 | — | 14 | DONE |
| Registration of Regularised Plot Nos.4 to 13, 16 to 18, 21, 23 to 31 (Total 23 Plots) comp | TN/03/Regularisation-Layout/9057/2022 | Cuddalore District | 2022 | — | 23 | DONE |
| Vazhga Valamudan Nagar | TN/32/Regularisation-Layout/9640/2022 | Tiruppur District | 2022 | — | 12 | DONE |
| Registration of Regularised Plot Nos.9 to 21, 22pt, 24 (Total 15 Plots) comprised in S.No. | TN/25/Regularisation-Layout/9769/2022 | Sivaganga District | 2022 | — | 15 | DONE |
| Sub-Division of house sites comprised in S.No.345/3A1 of Naduveerapattu Village, Kundrathu | TN/01/Layout/0101/2021 | Porur Belt | 2021 | — | — | DONE |
| Green Park Avenue | TN/01/Layout/0139/2021 | Kancheepuram District | 2021 | — | — | |
| Sri Ambigai Nagar | TN/17/Layout/0259/2020 | Karur District | 2020 | — | — | DONE |
| Lake Dew | TN/30/Layout/0129/2018 | Krishnagiri District | 2018 | 31 Oct 2018 | — |
How to read this record
Does Thiru. R.Murugan deliver on time?
No completion-deadline extensions are recorded across their 108 registered projects — a clean register on this measure.
Where does Thiru. R.Murugan build?
Their registrations concentrate in Karur District, Tiruvannamalai District, Cuddalore District, Namakkal District, Tiruppur District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.