Thiru. G.PALANICHAMY
Thiru. G.PALANICHAMY has 47 projects on the TNRERA register since 2018 — 1,307 units/plots in total, concentrated in Erode District, Tiruppur District, Dindigul District. 0 completion-deadline extensions are recorded across their projects, and 3 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 47 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 3 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record. Approval → RERA: median months between the planning-approval document date (OCR'd from the filed approval) and RERA registration, across 1 projects where both dates are readable.
All TNRERA registrations by Thiru. G.PALANICHAMY
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Sub-division of house sites with Total No. of Plots – 04 Nos. comprised in S.No.326/3A2 of | TN/10/Layout/0032/2025 | Erode District | 2025 | — | — | DONE |
| Royal Garden Phase-II | TN/17/Layout/0035/2025 | Karur District | 2025 | — | 92 | DONE |
| Registration of Layout | TN/10/Layout/0041/2024 | Erode District | 2024 | — | 40 | DONE |
| Registration of Layout | TN/07/Layout/0116/2024 | Salem District | 2024 | — | 91 | DONE |
| Registration of Layout | TN/08/Layout/0361/2024 | Namakkal District | 2024 | — | 62 | DONE |
| Registration of Layout house sites | TN/11/Layout/0248/2023 | Coimbatore District | 2023 | — | 24 | DONE |
| Tirupati Nagar Virivu | TN/32/Layout/360/2023 | Tiruppur District | 2023 | — | 17 | DONE |
| Registration of Layout house sites | TN/10/Layout/0367/2023 | Erode District | 2023 | — | 16 | DONE |
| Seenivasa Hi Tech City | TN/16/Layout/1082/2023 | Tiruchirappalli District | 2023 | — | 36 | DONE |
| V.S.V.Nagar | TN/01/Layout/1237/2023 | Chengalpattu District | 2023 | — | 29 | DONE |
| M.S.Nagar | TN/19/Layout/1315/2023 | Pudukkottai District | 2023 | — | 12 | DONE |
| KCP Garden | TN/10/Layout/1851/2023 | Erode District | 2023 | — | 11 | DONE |
| Palaniammal Nagar | TN/32/Layout/2603/2023 | Tiruppur District | 2023 | — | 38 | DONE |
| Sri Pon Garden | TN/32/Layout/2823/2023 | Tiruppur District | 2023 | — | 131 | DONE |
| Shri Lakshmi Garden Phase-I | TN/10/Layout/3105/2023 | Erode District | 2023 | — | 40 | DONE |
| Registration of Layout house sites | TN/04/Layout/3368/2023 | Villupuram District | 2023 | — | 17 | DONE |
| Anandham Nagar | TN/11/Layout/3494/2023 | Coimbatore District | 2023 | — | 57 | DONE |
| Registration of Layout house sites | TN/08/Layout/3565/2023 | Namakkal District | 2023 | — | 14 | DONE |
| Layout of house sites | TN/22/Layout/3678/2023 | Dindigul District | 2023 | 31 Dec 2023 | 69 | |
| Registration of Layout house sites | TN/10/Layout/3885/2023 | Erode District | 2023 | — | 40 | DONE |
| Registration of Layout house sites | TN/08/Layout/4745/2023 | Namakkal District | 2023 | — | 21 | DONE |
| KCP Garden | TN/10/Layout/0906/2022 | Erode District | 2022 | 31 Dec 2024 | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.38, 40-45 (Total 07 Unsold Plots | TN/10/Regularisation-Layout/2121/2022 | Erode District | 2022 | — | — | DONE |
| New Star City | TN/32/Regularisation-Layout/2681/2022 | Tiruppur District | 2022 | — | — | DONE |
| Priya Garden | TN/32/Regularisation-Layout/3445/2022 | Tiruppur District | 2022 | — | — | DONE |
| Regularisation Layout of house sites | TN/10/Regularisation-Layout/3655/2022 | Erode District | 2022 | — | — | DONE |
| Vethathiri Nagar | TN/22/Regularisation-Layout/3686/2022 | Dindigul District | 2022 | — | — | DONE |
| Sachin New City | TN/07/Regularisation-Layout/4718/2022 | Salem District | 2022 | — | — | DONE |
| Seenivasa Hi Tech City | TN/08/Layout/4744/2022 | Ambattur–Avadi Belt | 2022 | — | — | DONE |
| KCP Garden | TN/32/Layout/5648/2022 | Tiruppur District | 2022 | — | — | DONE |
| Registration of Layout house sites | TN/32/Layout/5804/2022 | Tiruppur District | 2022 | — | 19 | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.2, 9, 14-16, 29, 30, 35, 39, 41, | TN/22/Regularisation-Layout/6059/2022 | Dindigul District | 2022 | — | — | DONE |
| Sri Kumaran Nagar | TN/16/Regularisation-Layout/6156/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Registration of Layout house sites | TN/11/Layout/6211/2022 | Coimbatore District | 2022 | — | 47 | DONE |
| Magil Nagar | TN/10/Layout/6420/2022 | Erode District | 2022 | — | 44 | DONE |
| Kongu Gounder Garden | TN/07/Layout/6514/2022 | Salem District | 2022 | — | 13 | DONE |
| Pon Nagar | TN/10/Layout/6730/2022 | Erode District | 2022 | — | 37 | DONE |
| Vashi Malaiyan Nagar | TN/21/Layout/6786/2022 | Theni District | 2022 | — | 48 | DONE |
| Registration of Layout house sites | TN/17/Layout/7208/2022 | Karur District | 2022 | — | 71 | DONE |
| Sai Baba Colony | TN/22/Layout/7743/2022 | Dindigul District | 2022 | — | — | DONE |
| Sri Kumaran Kudil | TN/17/Layout/8636/2022 | Karur District | 2022 | — | 48 | DONE |
| KMG Garden | TN/07/Layout/8648/2022 | Salem District | 2022 | — | 72 | DONE |
| Registration of Layout | TN/11/Layout/8850/2022 | Coimbatore District | 2022 | — | 16 | DONE |
| Pudhu Vangalamman Nagar | TN/17/Layout/9121/2022 | Karur District | 2022 | — | 12 | DONE |
| Selliamman Nagar | TN/07/Regularisation-Layout/7442/2022 | Namakkal District | 2022 | — | — | DONE |
| Jayapriya Nagar | TN/04/Regularisation-Layout/8644/2022 | Kallakurichi District | 2022 | — | 23 | DONE |
| Regularised layout of house sites except sold out plot Nos.2, 3 & 24 in S.No. 387/35A3 of | TN/01/Layout/0109/2018 | GST Road South | 2018 | 31 Dec 2020 | — |
How to read this record
Does Thiru. G.PALANICHAMY deliver on time?
No completion-deadline extensions are recorded across their 47 registered projects — a clean register on this measure.
Where does Thiru. G.PALANICHAMY build?
Their registrations concentrate in Erode District, Tiruppur District, Dindigul District, Salem District, Coimbatore District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.