Thiru. O.S.R.Shanmugan
Thiru. O.S.R.Shanmugan has 44 projects on the TNRERA register since 2022 — 962 units/plots in total, concentrated in Dindigul District, Erode District, Namakkal District. 0 completion-deadline extensions are recorded across their projects, and 1 projects are past their committed completion dates on the register. All figures from TNRERA public records.
Builder Performance Dashboard
Computed from TNRERA register entries only — every metric's method is stated below it. Register status can lag reality; treat as one research input.
Marked completed: share of their 44 registrations whose register status reads “Completed” (TN-wide: 81%) — note this naturally tracks portfolio age; a builder whose projects are mostly recent will show a low share without it meaning delay. Deadline extended: share with a recorded completion-date extension or “Extension given” status (TN-wide: 0%). Past date, not completed: projects whose RERA-committed date has passed without a “Completed” status, of 1 with a known committed date. Avg committed timeline: mean months between registration and committed completion, where both dates are on record.
All TNRERA registrations by Thiru. O.S.R.Shanmugan
| Project | RERA No. | Locality | Year | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration for Layout of house sites | TN/32/Layout/717/2024 | Tiruppur District | 2024 | — | 13 | DONE |
| Mahatma Nagar | TN/22/Layout/0159/2023 | Dindigul District | 2023 | — | 52 | DONE |
| Registration of Layout house sites | TN/07/Layout/1104/2023 | Salem District | 2023 | — | 16 | DONE |
| Sri Raguram Nagar-4 | TN/08/Layout/1516/2023 | Namakkal District | 2023 | — | 9 | DONE |
| Nandha Nagar-II | TN/06/Layout/2346/2023 | Tiruvannamalai District | 2023 | 13 Jun 2025 | 15 | |
| Shanmugam Nagar | TN/21/Layout/02560/2023 | Theni District | 2023 | — | 8 | DONE |
| Sun City | TN/20/Layout/3205/2023 | Madurai District | 2023 | — | 20 | DONE |
| Aathi Dev Avanue | TN/22/Layout/3432/2023 | Dindigul District | 2023 | — | 28 | DONE |
| Registration of Layout house sites | TN/10/Layout/3476/2023 | Erode District | 2023 | — | 12 | DONE |
| Registration of Layout house sites | TN/08/Layout/3649/2023 | Namakkal District | 2023 | — | 27 | DONE |
| Registration of Layout | TN/04/Layout/4348/2023 | Villupuram District | 2023 | — | 74 | DONE |
| SSS Nagar | TN/02/Layout/4437/2023 | Thiruvallur District | 2023 | — | 8 | DONE |
| Vadivel Nagar | TN/05/Regularisation-Layout/011/2023 | Vellore District | 2023 | — | 17 | DONE |
| Shri Shanmuga Apartment | TN/07/Building/0170/2022 | Salem District | 2022 | — | 12 | |
| KPS Nagar | TN/22/Regularisation-Layout/1654/2022 | Dindigul District | 2022 | — | 10 | DONE |
| Malligai Nagar | TN/22/Regularisation-Layout/1655/2022 | Dindigul District | 2022 | — | 9 | DONE |
| KPS Nagar | TN/22/Regularisation-Layout/1656/2022 | Dindigul District | 2022 | — | 55 | DONE |
| Nilaa Avenue - Emmampoondi | TN/10/Layout/1917/2022 | Erode District | 2022 | — | — | DONE |
| Nilaa Avenue - Elathur | TN/10/Layout/1918/2022 | Erode District | 2022 | — | — | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.1, 7, 9–18, 21–30, 33 (Total 23 | TN/08/Regularisation-Layout/2223/2022 | Namakkal District | 2022 | — | 23 | DONE |
| Sri Shirdi Sai Nagar | TN/22/Regularisation-Layout/2255/2022 | Dindigul District | 2022 | — | — | DONE |
| Akshaya Nagar | TN/22/Regularisation-Layout/2360/2022 | Dindigul District | 2022 | — | 4 | DONE |
| Golden Nagar | TN/5/Regularisation-Layout/2678/2022 | Vellore District | 2022 | — | — | DONE |
| Sukandhan Nagar | TN/13/Regularisation-Layout/3525/2022 | Thanjavur District | 2022 | — | — | DONE |
| Agatheeswarar Nagar | TN/02/Regularisation-Layout/3611/2022 | Thiruvallur District | 2022 | — | — | DONE |
| Anjaneeya Nagar | TN/16/Regularisation-Layout/3659/2022 | Tiruchirappalli District | 2022 | — | — | DONE |
| Cholan Nagar | TN/15/Regularisation-Layout/3862/2022 | Tiruvarur District | 2022 | — | — | DONE |
| Registration of Layout house sites | TN/07/Layout/4050/2022 | Salem District | 2022 | — | 34 | DONE |
| Registration of Regularised 122 Plots comprised in S.Nos.155/1A, 1B1, 1D1, etc., of Pokkam | TN/08/Regularisation-Layout/4590/2022 | Namakkal District | 2022 | — | 122 | DONE |
| Registration of Layout house sites | TN/10/Layout/4784/2022 | Erode District | 2022 | — | 65 | DONE |
| Vedhapuri Temple City–6 | TN/21/Layout/4919/2022 | Theni District | 2022 | — | 18 | DONE |
| Regularisation of Unsold Plot Nos.2, 3, 7, 8, 10, 11, 12, 13, 18-22 comprised in S.No.251/ | TN/25/Regularisation-Layout/4953/2022 | Sivaganga District | 2022 | — | — | DONE |
| Sundaram Nagar | TN/03/Regularisation-Layout/5281/2022 | Cuddalore District | 2022 | — | 26 | DONE |
| Roja Nagar | TN/22/Regularisation-Layout/5989/2022 | Dindigul District | 2022 | — | — | DONE |
| Registration of Layout house sites | TN/25/Layout/6377/2022 | Sivaganga District | 2022 | — | 24 | DONE |
| Registration of Layout house sites | TN/08/Layout/6697/2022 | Namakkal District | 2022 | — | 3 | DONE |
| Sri Krishna Nagar | TN/22/Layout/6857/2022 | Dindigul District | 2022 | — | 114 | DONE |
| Sailam Avenue | TN/11/Layout/7495/2022 | Coimbatore District | 2022 | — | 24 | DONE |
| Registration of Layout | TN/10/Layout/8657/2022 | Erode District | 2022 | — | 38 | DONE |
| Aaraa Grand City - Phase-I | TN/11/Layout/9692/2022 | Coimbatore District | 2022 | — | 33 | DONE |
| RP City | TN/21/Layout/9760/2022 | Theni District | 2022 | — | 11 | DONE |
| Registration of Regularised Plot Nos.9, 10, 11, 12, 13, 14, 15 (Total 7 Plots) comprised i | TN/01/Regularisation-Layout/6725/2022 | Chengalpattu District | 2022 | — | 7 | DONE |
| Registration of Regularised Plot Nos.1, 2, 3, 4, 5, 6, 7, 8 (Total 8 Plots) comprised in S | TN/01/Regularisation-Layout/6726/2022 | Chengalpattu District | 2022 | — | 8 | DONE |
| Regularisation Layout of house sites with Unsold Plot Nos.1, 2, 4, 5, 7-12, 15-19, 21, 22, | TN/05/Regularisation-Layout/9791/2022 | Vellore District | 2022 | — | 23 | DONE |
How to read this record
Does Thiru. O.S.R.Shanmugan deliver on time?
No completion-deadline extensions are recorded across their 44 registered projects — a clean register on this measure.
Where does Thiru. O.S.R.Shanmugan build?
Their registrations concentrate in Dindigul District, Erode District, Namakkal District, Salem District, Vellore District.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.