Andhra Pradesh — pending registrations
As of 2026-07-26, 1,020 projects have applied to AP-RERA but do not yet hold a registration number. Most are in "shortfall" (documents or fees outstanding) or under departmental process. Marketing or selling a project before RERA registration is a red flag buyers should check.
A project appearing here has submitted an AP-RERA application but has not been issued a registration number. "Shortfall" usually means required documents or fees are outstanding. This is public information published by AP-RERA; it is not an allegation against any promoter, but buyers should confirm registration status before paying.
By district
| District | Pending |
|---|---|
| Guntur | 209 |
| Visakhapatnam | 205 |
| Krishna | 188 |
| East Godavari | 114 |
| Vizianagaram | 63 |
| West Godavari | 62 |
| Chittoor | 44 |
| SPR Nellore | 41 |
| Prakasam | 26 |
| Kurnool | 26 |
| Ananthapuramu | 18 |
| Y.S.R Kadapa | 14 |
| Srikakulam | 10 |
Pending projects
| Project | Promoter | District | Mandal | Stage |
|---|---|---|---|---|
| Vyas Towers-Ii | Pratti Uday Kumar | Vizianagaram | Bhoghapuram | Shortfall |
| Vydyanath Heights | Vydyanath Heights | Visakhapatnam | Visakhapatnam | Shortfall |
| Vyjayanthi Enclave | Ar Homes | Guntur | Mangalagiri | Shortfall |
| Vykunthapuram | Kalpavriksh Projects And Infra Private Limited | East Godavari | Rajanagaram | Shortfall |
| Whealthy Homes | Rudraraju Meher Chaitanya Varma | Visakhapatnam | Anandapuram | Shortfall |
| White Fields Phase-1 | Baustelle Infra Developers Pvt Ltdt Ltd | Vizianagaram | Pusapatirega | Shortfall |
| Win Rise Apartment | Win Builders | Visakhapatnam | Visakhapatnam | Shortfall |
| Yakasiri Phase-2 | Dsr Developers | Chittoor | Tirupati Urban | Shortfall |
| Yakasiriphase-1 | Dsr Developers | Chittoor | Tirupati Urban | Shortfall |
| Yamuna Enclave | K K Builders And Developers | Visakhapatnam | Bheemunipatnam | Shortfall |
| Yashoda Saraswati Towers | Kalidas Dharmana | Visakhapatnam | Visakhapatnam | Shortfall |
| Yasitha Classic | Doddi Atchuta Rao | Visakhapatnam | Gajuwaka | Shortfall |
| Yuga's Enclave | Dannana Yugandhar Naidu | Visakhapatnam | Bheemunipatnam | Shortfall |
| Yuga's Enclave - 2 | Dannana Yugandhar Naidu | Visakhapatnam | Bheemunipatnam | Shortfall |
| Yuvan Heights | Trident Developers | East Godavari | Rajamahendravaram | Under Dept Process |
| Yvs Vakula Heights | Chandrahasa Constructions | Guntur | Guntur | Under Dept Process |
| Zenith Bhoomi | M/S Zenith Constructions | Kurnool | Kurnool | Under Dept Process |
| Zone 20 Kohinoor Hills | Visakha Valley Resorts And Estates Private Limited | Vizianagaram | Kothavalasa | Shortfall |
| “Bas Plaza” By Vinayagar | Vinayagar Promoters And Builders | Visakhapatnam | Visakhapatnam | Shortfall |
| “N” Palazzo | Naresh Vijaya Krishna | Ananthapuramu | Hindupur | Shortfall |
Page 11 of 11 · ← Prev
What are pending RERA registrations in Andhra Pradesh?
As of 2026-07-26, 1,020 projects have applied to AP-RERA but do not yet hold a registration number. Most are in "shortfall" (documents or fees outstanding) or under departmental process. Marketing or selling a project before RERA registration is a red flag buyers should check.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
