Krishna — AP-RERA projects
1,014 projects are on the AP-RERA register for Krishna as of 2026-07-26; 572 are past their committed completion date.
1,014
572
0
44%
| Project | Builder | Mandal | Type | Committed date | Status | Band |
|---|---|---|---|---|---|---|
| V J Grandeur | V J Infra Rep By Mahitha Vemulapalli | Penamaluru | apartment | 8 Feb 2028 | REGISTERED | B |
| Vb Legacy | Vainavi Builders | Penamaluru | apartment | 8 Dec 2028 | REGISTERED | A |
| Mytri Towers | Harihara Puthra Infra Constructions And Developers | Penamaluru | apartment | 25 Aug 2028 | REGISTERED | A |
| Rama Kutumbam Heights | Naga Sudheer Developers | Vuyyuru | plots | 29 Dec 2028 | REGISTERED | A |
| Harivillu's Fortune Green Vistaraa | Harivillu Fortune Infra Pvt Ltd | Vuyyuru | plots | 27 Nov 2028 | REGISTERED | A |
| Sri Srinivasa Residency | Srinivasa One Infra | Tiruvuru | apartment | 26 Nov 2028 | REGISTERED | A |
| Vera Emipre | Achanta Venkateswara Rao | Gudivada | apartment | 25 Mar 2028 | REGISTERED | B |
| Nbr Fortune City | Nandipati Venkata Rama Krishna Reddy | Pamarru | plots | 27 Oct 2028 | REGISTERED | B |
| Shangrila-Vgk | Shangrila Infracon India Private Limited | Vijayawada Rural | apartment | 1 Nov 2031 | REGISTERED | A |
| Sreshta Grand | Sreshta Housing Projects Pvt Ltd | Unguturu | plots | 12 Nov 2028 | REGISTERED | A |
| Avaneendras Satya Gardens | Avaneendra Constructions | Penamaluru | plots | 21 Jun 2028 | REGISTERED | A |
| Sri Nilayam | Vemulapalli Aneel | Vijayawada Rural | apartment | 7 Nov 2028 | REGISTERED | B |
| K Square | Kbr Infra Tech | Gudivada | apartment | 8 Oct 2028 | REGISTERED | A |
| Right Way-One | Rr Infra Projects | Vijayawada Urban | apartment | 13 Oct 2028 | REGISTERED | A |
| Right Way-Two | Rr Infra Projects | Vijayawada Urban | apartment | 22 Nov 2028 | REGISTERED | A |
| Aiswarya Signature Vault | Valluru Avinash Chowdary | Vijayawada Rural | apartment | 16 Oct 2028 | REGISTERED | B |
| Elite Nandanavanam | Mg Avenues | Agiripalle | plots | 26 Nov 2028 | REGISTERED | A |
| Ananya-6 | Sresta Promoters Llp | Vijayawada Urban | apartment | 20 Sep 2028 | REGISTERED | A |
| Sri Rama Krishna County | Sai Balaji Developers | Gannavaram | plots | 12 May 2026 | PAST DUE | B |
| Kr Pride | Srihitha Infra | Penamaluru | apartment | 8 Dec 2028 | REGISTERED | A |
| Vaishnavi Orchids | V M Constructions | Vijayawada Urban | apartment | 21 Feb 2028 | REGISTERED | A |
| Kwality Residency | Spectra Foods & Beverages Private Limited | Penamaluru | plots | 28 Oct 2028 | REGISTERED | A |
| Pvr Koteswara Classic | Pvr Koteswara Classic | Penamaluru | apartment | 4 Nov 2031 | REGISTERED | A |
| Sri Sai Pujitha Plaza | Gundarapu Hari Babu | Vijayawada Urban | apartment | 19 Dec 2028 | REGISTERED | B |
| Surya Ratna Vihaar | Surya Ratna 99 Infra Developers Llp | Vuyyuru | plots | 8 Jul 2028 | REGISTERED | A |
| Siddhi Vinayak Nivas | Sai Mokshith Constructions Private Limited | Tiruvuru | apartment | 16 Dec 2028 | REGISTERED | A |
| Vision Projects-Mkr Green Fields | Vision Projects | Kankipadu | plots | 2 Sep 2028 | REGISTERED | A |
| Kubera Grand | Edupuganti Ramakantha | Vuyyuru | plots | 30 Aug 2028 | REGISTERED | B |
| Royal Lotus | Ubk Infra Private Limited | Vijayawada Rural | apartment | 29 May 2027 | REGISTERED | A |
| Param Nest | Brahma Rishi Homes Llp | Kankipadu | apartment | 27 Sep 2028 | REGISTERED | A |
| Sakuntala Hights | Datadew Private Limited | Gannavaram | apartment | 14 Nov 2028 | REGISTERED | A |
| Satya Deva Residency | Satya Deva Residency | Ibrahimpatnam | apartment | 24 Apr 2028 | REGISTERED | A |
| Lords High Life | Craft Homes | Penamaluru | apartment | 23 Sep 2031 | REGISTERED | A |
| Jp Residency | Jp Infra | Vijayawada Rural | apartment | 16 Dec 2028 | REGISTERED | A |
| J J Enclave | Bandi Jyothi | Vijayawada Urban | apartment | 26 Aug 2028 | REGISTERED | B |
| Girija Rani Gardens | Patiballa Girija Rani | Penamaluru | plots | 14 Nov 2026 | REGISTERED | B |
| Jahnavi Imperial | Bs Infra | Vijayawada Urban | apartment | 23 Aug 2028 | REGISTERED | A |
| Vihar Hights | Yashna Sri Developer | Penamaluru | apartment | 25 Nov 2028 | REGISTERED | A |
| Fortune Empire City | Ashokh Projeccts | Kankipadu | plots | 1 Nov 2028 | REGISTERED | A |
| Gruhakalpa Estates | A Nagamalleswara Rao | Vijayawada Rural | apartment | 1 Oct 2028 | REGISTERED | B |
| Skylark | Srikara Spaces & Structures | Thotlavalluru | plots | 14 Jul 2027 | REGISTERED | A |
| Aravindam | Subbarao Nallamothu | Vijayawada Urban | apartment | 16 Jun 2028 | REGISTERED | B |
| Sai Chandana Phase-5 | Nuthalapti Naga Malleswara Rao | Vuyyuru | plots | 1 Dec 2028 | REGISTERED | B |
| Naga Sai H.k Towers | Harthik Constructions Private Limited | Vijayawada Rural | apartment | 1 Feb 2028 | REGISTERED | A |
| Svs Florenza | Devadatha Brahmara Sri Sashank Gajavalli | Gudivada | apartment | 7 Oct 2028 | REGISTERED | B |
| Ananya-4 | Sresta Promoters Llp | Vijayawada Urban | apartment | 15 Sep 2028 | REGISTERED | A |
| Isha Meadows | Naveen Varma Sagi | Gudivada | plots | 6 Oct 2028 | REGISTERED | B |
| Jai Kedar Avasa | Sri Durga Associates | Vijayawada Urban | apartment | 6 Oct 2028 | REGISTERED | A |
| Sri Sai Projects | Gudapati Sai Sudha | Penuganchiprolu | plots | 26 Jun 2028 | REGISTERED | B |
| Vishwak’s, Vaikuntam | Vishwak Constructions | Kankipadu | plots | 2 Jan 2029 | REGISTERED | A |
How many RERA projects are registered in Krishna, Andhra Pradesh?
1,014 projects are on the AP-RERA register for Krishna as of 2026-07-26; 572 are past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
