Krishna — AP-RERA projects
1,014 projects are on the AP-RERA register for Krishna as of 2026-07-26; 572 are past their committed completion date.
1,014
572
0
44%
| Project | Builder | Mandal | Type | Committed date | Status | Band |
|---|---|---|---|---|---|---|
| Sri Sai Avenue | Sri Sai Constructions | Penamaluru | apartment | 15 Sep 2021 | STALLED | C |
| Tkr Towers | Mnbt Bhagawati Infra Projects | Nuzvid | apartment | 26 Jun 2021 | STALLED | C |
| Rainbow Venkatadri | Araveti Nirmala | Vijayawada Rural | apartment | 30 Oct 2020 | PAST DUE | E |
| Fortune Lea Township | Ravi Kumar Valluru | Kanchikacherla | plots | 15 Dec 2020 | PAST DUE | D |
| Sri Laxmi Narasimha Homes | Sri Laxmi Narasimha Homes Pvt Ltd | Ibrahimpatnam | mixed | 6 Apr 2024 | STALLED | C |
| M & M Residency | M Nirmala | Vijayawada Urban | apartment | 31 Aug 2020 | PAST DUE | D |
| Ganesh Meadows | Yalavarthi Ram Babu | Gudivada | apartment | 17 Feb 2021 | STALLED | D |
| Ganesh Grand | Yalavarthi Kanaka Durga | Gudivada | apartment | 2 May 2021 | STALLED | D |
| Rs Brundavanam | Rs Builders And Developers | Vijayawada Rural | apartment | 9 Feb 2021 | STALLED | C |
| Sai Giri | Abhinandana Housing Private Limited | Ibrahimpatnam | plots | 3 May 2021 | PAST DUE | C |
| Pavan's Golden Avenue | Venkata Sai Constructions | Nuzvid | apartment | 1 Aug 2020 | PAST DUE | D |
| Dwaraka Towers | Musunuru Bala Manmadha Rao | Penamaluru | apartment | 31 Dec 2019 | STALLED | D |
| Thalluri Nivas | Bhoomatha Navanirman Developers | Penamaluru | apartment | 20 Dec 2020 | PAST DUE | D |
| Northface Avasa | North Face Holdings | Penamaluru | apartment | 23 Jan 2021 | PAST DUE | D |
| Golden Oak & Silver Oak | Innov8 Infra Private Limited | Vijayawada Rural | apartment | 25 Apr 2021 | STALLED | C |
| Sridhar Heights | Sunrise Constructions And Developers | Vijayawada Rural | apartment | 30 Sep 2021 | STALLED | C |
| Lalitha Sri Castle | Teja Infra | Vijayawada Urban | apartment | 22 May 2021 | STALLED | C |
| Brundavanam Advaitha | Sri Sai Durga Housing Estates | Unguturu | apartment | 24 May 2020 | PAST DUE | D |
| Bhavishya Lakeridge | Koganti Ramesh Ankineedu Proprietor Of Bhavishya Developers | Penamaluru | plots | 12 Jul 2022 | STALLED | D |
| Bojaiah Residency | Sv Capital Infra | Vijayawada Urban | apartment | 30 Jun 2019 | PAST DUE | C |
| Lakshmi Prasuna Grand | Green Delight Infra | Penamaluru | apartment | 4 Sep 2020 | PAST DUE | D |
| Green Space Enclave | Srivet Constructions | Penamaluru | apartment | 31 Oct 2019 | PAST DUE | D |
| Sushma Grandeur | Pawan Infra Developers | Penamaluru | apartment | 3 May 2021 | STALLED | C |
| Satya Residency | Satya Estates | Penamaluru | apartment | 30 Jun 2020 | STALLED | C |
| Firmus Pradhama | Firmus Infrastructures Pvt Ltd | Penamaluru | apartment | 30 Sep 2020 | STALLED | C |
| Avasa Skyway | Skyway Homes Pvt Ltd | Vuyyuru | apartment | 9 Jul 2021 | PAST DUE | D |
| Pavan Rivera | Pavan Builders And Developers | Vijayawada Urban | apartment | 13 Sep 2021 | STALLED | C |
| Sunrise Enclave | Volkers Infratech | Gannavaram | apartment | 19 Dec 2019 | PAST DUE | D |
| Brindavanam | Renuka Agencies | Ibrahimpatnam | mixed | 21 Aug 2021 | STALLED | C |
| Padma Grand | Green Delight Infra | Penamaluru | apartment | 24 Apr 2020 | PAST DUE | D |
| Jaya Dhanalaxmi Hills | Sri Kvr Infra | Vijayawada Urban | apartment | 4 Jun 2020 | EXTENDED · PAST DUE | C |
| Alekhya Elite | Lakshmialekhya Housing Private Limited | Vijayawada Urban | apartment | 1 Dec 2019 | PAST DUE | C |
| Sivaparvathi Prestige Estates | Vigneswara Constructions | Penamaluru | apartment | 1 Aug 2019 | STALLED | C |
| Vr Nexus | Devineni Siva Naga Malleswari | Vijayawada Rural | apartment | 31 Dec 2020 | STALLED | D |
| Sri Srinivas Avenue | Sri Sri Constructions | Penamaluru | apartment | 5 Aug 2020 | STALLED | C |
| Vijaya Maruthi Nivas | Lakshmi Balaji Consructions | Bapulapadu | apartment | 31 Mar 2021 | STALLED | C |
| Navah | Invicon Homes Private Limited | Penamaluru | apartment | 18 Nov 2024 | PAST DUE | C |
| Elite Lx | Srihomes | Vijayawada Urban | apartment | 14 Aug 2021 | STALLED | C |
| Yash Towers | Sreedevi Builders | Penamaluru | apartment | 31 Dec 2018 | PAST DUE | C |
| Machineni Grandiose | R. Srinivasa Rao | Vijayawada Urban | apartment | 24 Jul 2020 | PAST DUE | D |
| Pavani Solitaire | Sai Sravanthi Infra Projects Pvt Ltd | Penamaluru | apartment | 30 Mar 2024 | STALLED | C |
| Devi's Nirvana | Devi Infra | Vijayawada Rural | apartment | 31 Mar 2020 | STALLED | C |
| Green Fields I | Sri Saimithra Constructions | Penamaluru | apartment | 31 Mar 2021 | STALLED | C |
| Tirumala Castle | Avaneendra Constructions | Penamaluru | apartment | 19 Sep 2020 | PAST DUE | C |
| Hema Durga Jewel County Block C And D | Hema Durga Realtors | Gannavaram | apartment | 7 Jul 2024 | PAST DUE | D |
| Lakshmi Residency | Desicons | Penamaluru | apartment | 30 Sep 2019 | STALLED | C |
| Kartikeya Towers | Sri Gayatri Constructions | Vijayawada Rural | apartment | 9 Feb 2020 | PAST DUE | D |
| Slv Amaravathi Grand | Slv Builders And Developers Private Limited | Vijayawada Urban | apartment | 19 Feb 2022 | STALLED | C |
| Shree's Atmosphere | N.sreekanth Babu | Vijayawada Rural | apartment | 30 Oct 2020 | PAST DUE | D |
| Sree Ramji Infratech | Sree Ramji Infratech | Penamaluru | apartment | 30 Sep 2019 | PAST DUE | D |
How many RERA projects are registered in Krishna, Andhra Pradesh?
1,014 projects are on the AP-RERA register for Krishna as of 2026-07-26; 572 are past their committed completion date.
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
