Unmapped District — RERA Registration Intelligence
Unmapped District has 518 RERA-registered projects on record (2017–2026), with 36,764 units registered in the last two years, including registrations from 2 major (tier-1) developers. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
Growth signal drivers: 8 regs last 4Q vs 22 prior 4Q (0.4x) · 1 tier-1 and 25 multi-project promoter regs of 30 (8Q) · 98 units committed last 4Q (0.2x historical rate) · building share 75% now vs 64% prior 4Q — methodology.
Browse by type: Plotted developments (20)
Which major builders are active in Unmapped District?
M/s. SOBHA LIMITED, M/s. Godrej SSPDL Green Acres LLP, Godrej One — large multi-project developers run demand studies before entering a locality, so tier-1 presence is a meaningful market signal.
RERA-registered projects in Unmapped District
518 projects · showing 126–150 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| MILLENNIUM BY DAC | TN/1/Building/0221/2026 | Building | 2026 | — | 138 | |
| BLUELEAF GRANGE | TN/10/Building/0008/2026 | Building | 2026 | — | 45 | |
| FAIR FIELD | TN/10/Building/0014/2026 | Building | 2026 | — | 12 | |
| THE GARDENIA | TN/10/Building/0061/2026 | Building | 2026 | — | 70 | |
| Dhiya’s Aurum | TN/11/Building/0007/2026 | Building | 2026 | — | 10 | |
| ZENORA | TN/11/Building/0013/2026 | Building | 2026 | — | 60 | |
| SREE DAKSHA'S LEIA | TN/11/Building/0021/2026 | Building | 2026 | — | 29 | |
| GUJANS PARIPALANA PHASE IV BLOCK-1 | TN/11/Building/0026/2026 | Building | 2026 | — | 30 | |
| GUJANS PARIPALANA PHASE IV BLOCK-2 | TN/11/Building/0028/2026 | Building | 2026 | — | 30 | |
| ATLANTIC CITY | TN/11/Building/0034/2026 | Building | 2026 | — | 178 | |
| NEXUS CITY | TN/11/Building/0050/2026 | Building | 2026 | — | 182 | |
| Dhiya’s Sai Bharath | TN/11/Building/0057/2026 | Building | 2026 | — | 105 | |
| INFINIUM ALTITUDE | TN/11/Building/0060/2026 | Building | 2026 | — | 232 | |
| Kovai Pavillion | TN/11/Building/0069/2026 | Building | 2026 | — | 23 | |
| CASAGRAND ASCENTIA | TN/11/Building/0070/2026 | Building | 2026 | — | 238 | |
| PEARL VISTARA | TN/11/Building/0072/2026 | Building | 2026 | — | 18 | |
| SUMMIT 1 | TN/11/Building/0073/2026 | Building | 2026 | — | — | |
| TURIN | TN/11/Building/0076/2026 | Building | 2026 | — | 113 | |
| SLV AISWARYAM | TN/11/Building/0091/2026 | Building | 2026 | — | 20 | |
| SUBIKSHAAM ENCLAVE | TN/11/Building/0093/2026 | Building | 2026 | — | 40 | |
| Ananyas Nana Nani Homes Phase 10 | TN/11/Building/0102/2026 | Building | 2026 | — | 200 | |
| NIVASAN VAKULAM | TN/11/Building/0114/2026 | Building | 2026 | — | 28 | |
| SAMPOORNA DHAYA | TN/11/Building/0124/2026 | Building | 2026 | — | 10 | |
| Dhiya's Sai Rishabham | TN/11/Building/0131/2026 | Building | 2026 | — | 70 | |
| Up Town by Novascape | TN/11/Building/0136/2026 | Building | 2026 | — | 85 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
Every project's full RERA record. Verified in seconds.