Ranipet District — RERA Registration Intelligence
Ranipet District has 180 RERA-registered projects on record (2017–2025), with 1,602 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
180
1,602
0
0
2/10
Growth signal drivers: 19 regs last 4Q vs 89 prior 4Q (0.2x) · 0 tier-1 and 44 multi-project promoter regs of 108 (8Q) · 1602 units committed last 4Q (0.3x historical rate) · building share 11% now vs 0% prior 4Q — methodology.
Browse by type: Plotted developments (178) Commercial projects (36)
Browse Ranipet District by town
Arakkonam
76 projects · 3,455 units
Nemili
44 projects · 1,495 units
Walaja
38 projects · 2,154 units
Sholinghur
28 projects · 1,776 units
Arcot
27 projects · 1,558 units
Kalavai
12 projects · 688 units
RERA-registered projects in Ranipet District
180 projects · showing 101–125 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Balaji Nagar | TN/5/Layout/505/2023 | Layout | 2023 | — | 30 | |
| Registration of Layout house sites | TN/05/Layout/0500/2023 | Layout | 2023 | — | 53 | |
| Registration of Layout | TN/05/Layout/0443/2023 | Layout | 2023 | — | 62 | |
| Sai Sinivasa Nagar | TN/05/Layout/0361/2023 | Layout | 2023 | — | 52 | |
| Lakshmi Nagar | TN/05/Layout/0299/2023 | Layout | 2023 | — | 104 | |
| Registration of Layout | TN/05/Layout/0305/2023 | Layout | 2023 | — | 119 | |
| Kayal | TN/05/Layout/0251/2023 | Layout | 2023 | — | 24 | |
| YPR Residential | TN/05/Layout/0032/2023 | Layout | 2023 | — | 102 | |
| Layout of house sites with Total 87 Plots including EWS Plot | TN/05/Layout/9736/2022 | Layout | 2022 | — | 87 | |
| P.G.Nagar | TN/05/Layout/9730/2022 | Layout | 2022 | — | 57 | |
| Sri Kesava Nagar | TN/05/Layout/9703/2022 | Layout | 2022 | — | 41 | |
| Meenakshi Nagar | TN/05/Layout/9695/2022 | Layout | 2022 | — | 213 | |
| JSV Nagar | TN/05/Layout/9648/2022 | Layout | 2022 | — | 48 | |
| Srinivasalu Nagar | TN/05/Layout/9655/2022 | Layout | 2022 | — | 61 | |
| Sri Balaji Nagar | TN/04/Layout/9574/2022 | Layout | 2022 | — | 99 | |
| Shree Nagar Phase-II | TN/05/Layout/9519/2022 | Layout | 2022 | — | 46 | |
| Sri Mahalakshmi Nagar | TN/05/Layout/9461/2022 | Layout | 2022 | — | 8 | |
| Sri Ram Nagar | TN/05/Layout/9438/2022 | Layout | 2022 | — | 23 | |
| Project Name changed from “Nemili Golden City” to "N.Golden | TN/05/Layout/9411/2022 | Layout | 2022 | — | 59 | |
| Sriraam Nagar | TN/05/Layout/9357/2022 | Layout | 2022 | — | 47 | |
| Vairam Nagar | TN/05/Layout/9374/2022 | Layout | 2022 | — | 51 | |
| Aadhanya Nagar | TN/05/Layout/9255/2022 | Layout | 2022 | — | 27 | |
| Balaji Nagar Phase-II | TN/05/Layout/9218/2022 | Layout | 2022 | — | 21 | |
| Sri Krishna Nagar | TN/05/Layout/9014/2022 | Layout | 2022 | — | 51 | |
| Registration of Layout house sites | TN/05/Layout/8967/2022 | Layout | 2022 | — | 172 |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
Every project's full RERA record. Verified in seconds.