Pugalur, Karur District — RERA Registration Intelligence
Pugalur, Karur District has 72 RERA-registered projects on record (2017–2023), with 0 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
72
0
0
0
RERA-registered projects in Pugalur, Karur District
72 projects · showing 51–72 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Registration of Layout house sites | TN/17/Layout/6617/2022 | Layout | 2022 | — | 37 | |
| SP Nagar | TN/17/Layout/6444/2022 | Layout | 2022 | — | 32 | |
| Sree Kamachi Gardens Phase-II | TN/17/Layout/6389/2022 | Layout | 2022 | — | 43 | |
| Selva Nagar Phase-II | TN/17/Layout/6049/2022 | Layout | 2022 | — | 20 | |
| Layout of house sites | TN/17/Layout/6091/2022 | Layout | 2022 | — | 33 | |
| Sai Ram Nagar | TN/17/Layout/6000/2022 | Layout | 2022 | — | 41 | |
| Lakshmi Garden | TN/17/Layout/5914/2022 | Layout | 2022 | — | 32 | |
| Rengasamypuram South | TN/17/Layout/5775/2022 | Layout | 2022 | — | 8 | |
| Registration of Layout house sites | TN/17/Layout/5464/2022 | Layout | 2022 | — | 20 | |
| Ram Nagar | TN/17/Layout/5466/2022 | Layout | 2022 | — | 39 | |
| Krishna Garden Phase-I | TN/17/Layout/5528/2022 | Layout | 2022 | — | — | |
| Layout of house sites comprised in S.Nos.274/1A1 & 290/C1A o | TN/17/Layout/5529/2022 | Layout | 2022 | — | — | |
| Thennilai West Village | TN/17/Layout/5065/2022 | Layout | 2022 | — | 21 | |
| Krishna Garden | TN/17/Layout/5089/2022 | Layout | 2022 | — | 38 | |
| Layout of house sites comprised in S.No.274/1A4 of Pavithira | TN/17/Layout/4980/2022 | Layout | 2022 | — | — | |
| Registration of Layout | TN/17/Layout/4357/2022 | Layout | 2022 | — | 29 | |
| Registration of | TN/17/Layout/2437/2022 | Layout | 2022 | — | 18 | |
| Registration of Layout | TN/17/Layout/1003/2022 | Layout | 2022 | — | 31 | |
| Ram Avenue | TN/17/Layout/0654/2022 | Layout | 2022 | — | — | |
| Sabari Garden | TN/17/Layout/0097/2020 | Layout | 2020 | — | — | |
| Layout of House sites in S.Nos.885/2A1 of Punnam Village, Pu | TN/17/Layout/0164/2019 | Layout | 2019 | 30 Sep 2020 | — | |
| KSR -Kurinji Nagar | TN/17/Layout/0145/2019 | Layout | 2019 | — | — |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
Every project's full RERA record. Verified in seconds.