Manmangalam, Karur District — RERA Registration Intelligence
Manmangalam, Karur District has 77 RERA-registered projects on record (2017–2026), with 87 units registered in the last two years. 0 projects have extended their committed completion dates. Every figure below comes from TNRERA registration records.
77
87
0
0
RERA-registered projects in Manmangalam, Karur District
77 projects · showing 51–75 · newest first
| Project | RERA No. | Type | Registered | Committed by | Units | |
|---|---|---|---|---|---|---|
| Layout of house sites | TN/17/Layout/6524/2022 | Layout | 2022 | — | 29 | |
| Registration of Layout house sites | TN/17/Layout/6433/2022 | Layout | 2022 | — | 35 | |
| Registration of Layout house sites | TN/17/Layout/6180/2022 | Layout | 2022 | — | 17 | |
| Udhaya Avenue | TN/17/Layout/6139/2022 | Layout | 2022 | — | 43 | |
| Registration of Layout house sites | TN/17/Layout/5943/2022 | Layout | 2022 | — | 47 | |
| Cheran Nagar | TN/10/Layout/5963/2022 | Layout | 2022 | — | 41 | |
| Registration of Layout | TN/17/Layout/6004/2022 | Layout | 2022 | — | 34 | |
| Nagul Avenue | TN/17/Layout/5481/2022 | Layout | 2022 | — | 38 | |
| Green Park | TN/17/Layout/5924/2022 | Layout | 2022 | — | — | |
| Suriyaa Garden | TN/17/Layout/5637/2022 | Layout | 2022 | — | 29 | |
| Sri Sellandiamman Nagar | TN/17/Layout/5600/2022 | Layout | 2022 | — | 30 | |
| Padma Nagar | TN/17/Layout/5549/2022 | Layout | 2022 | — | — | |
| Annamalaipuram Phase-I | TN/17/Layout/5445/2022 | Layout | 2022 | — | 73 | |
| VP Avenue | TN/17/Layout/3458/2022 | Layout | 2022 | — | 10 | |
| Registration of | TN/17/Layout/3134/2022 | Layout | 2022 | — | 43 | |
| Laxmi Garden Phase-3 | TN/17/Layout/0984/2022 | Layout | 2022 | — | — | |
| Sri Kaliamman Nagar North | TN/08/Layout/0494/2022 | Layout | 2022 | — | 10 | |
| Sri Kandhan Garden | TN/17/Layout/074/2022 | Layout | 2022 | — | 16 | |
| Registration of Layout house sites | TN/17/Layout/0425/2021 | Layout | 2021 | 31 Dec 2021 | 27 | |
| Sub-division of house sites | TN/17/Layout/0203/2021 | Layout | 2021 | — | 8 | |
| Pon Nagar | TN/17/Layout/0164/2021 | Layout | 2021 | 31 Dec 2021 | 37 | |
| Layout of house sites | TN/17/Layout/0104/2021 | Layout | 2021 | — | 14 | |
| Layout of house sites comprised in S.Nos.661/2 & 661/4, Anda | TN/17/Layout/0095/2021 | Layout | 2021 | — | — | |
| Layout of house sites comprised in S.Nos.660/2 & 661/8, Anda | TN/17/Layout/0096/2021 | Layout | 2021 | — | — | |
| Bell Avenue | TN/17/Layout/0032/2021 | Layout | 2021 | — | — |
Shortlisting here? Verify before you pay.
We check title and RERA standing, benchmark the price against registration data, and negotiate with the builder on your side. Free first consultation.
Every project's full RERA record. Verified in seconds.